Type | L*W*H(mm) | Inductance(μH) | DCR | Saturation Current(A) | Temperature Rise Current(A) |
FXSPQ2012 | 22.5*21.8*12 | 0.47~33.00 | 0.40~6.80 | 7.00~75.00 | 14.00~45.00 |
FXSPQ2014 | 22.5*21.8*14.5 | 0.70~47.00 | 0.66~10.00 | 8.50~75.00 | 11.50~32.00 |
FXSPQ2016 | 22.5*21.8*16.5 | 4.70~47.00 | 3.30~13.00 | 6.50~42.00 | 12.00~21.00 |
FXSPQ2615 | 27.9*27.9*15.4 | 2.20~33.00 | 1.45~1.45 | 5.90~100.00 | 32.00~32.00 |
FXSPQ2615 | 27.9*27.9*15.4 | 1.50~33.00 | 1.20~1.20 | 3.30~100.00 | 34.00~34.00 |
FXSPQ2619 | 28*27*18.5 | 3.30~33.00 | 2.15~2.15 | 11.50~100.00 | 30.00~30.00 |
FXSPQ2618 | 27.9*27.9*17.8 | 3.30~33.00 | 2.60~2.60 | 8.70~92.50 | 28.00~28.00 |
FXSPQ3218 | 34.5*32*18.5 | 3.30~10.00 | 1.00~2.30 | 45.00~80.00 | 40.00~55.00 |
Dongguan Fengxie Electronics Co., Ltd 2024 © All rights reserved. ICP:粤ICP备2023034420号